Model/Main technical parameters | C6 1/2 60C | |
Working capacity | Maximum turning diameter on the bed | 600 |
Maximum turning diameter on the tool holder | 430 | |
Maximum turning diameter at saddle | 760 | |
center distance | 3000 | |
Bed width | 360mm | |
principal axis | Spindle bore | Φ52/80mm |
Spindle end size | C6 | |
taper hole of spindle | MT6 | |
Spindle speed range (series) | 40-1400(9steps)special orders 1600rpm | |
feed | Metric thread range (number) | 0.25-14mm(19kinds) |
Inch thread range (types) | 2-40/inch | |
Modular thread range | 0.25-3.5mπ(11kinds) | |
Towing bracket | Cross slide travel | 222mm |
Small knife holder stroke | 95mm | |
Tool bar section dimensions | 20 x 20mm² | |
tailstock | Taper of tailstock sleeve | MT4 |
Tail seat sleeve diameter | 65mm | |
Tailstock sleeve stroke | 140mm | |
main motor | 5.5kw | |
Box size: (L x W x H) | ||
center distance 3000mm | 3470 x 1150 x 1590 | |
Weight: Net weight/gross weight (kg)
| ||
center distance 3000mm | 1900/2550 |